Advertisement
Samsung Galaxy Note 4 vs Samsung Galaxy Note Edge comparison
Key Specs
| Screen Size | |||
| 5.70-inch | 5.60-inch | ||
| Resolution | |||
| 1440x2560 pixels | 1600x2560 pixels | ||
| Storage | |||
| 32GB | 32GB | ||
| Processor | |||
| 2.7 GHz | 2.7 GHz | ||
| RAM | |||
| 3GB | 3GB | ||
| Rear Camera | |||
| 16-megapixel | 16-megapixel | ||
| Front Camera | |||
| 3.7-megapixel | 3.7-megapixel | ||
| OS | |||
| Android 4.4 | Android 4.4 | ||
| Battery Capacity | |||
| 3220mAh | 3000mAh | ||
Ratings
| Overall NDTV Rating | |||
| Design Rating | |||
| Display Rating | |||
| Software Rating | |||
| Performance Rating | |||
| Battery Life Rating | |||
| Camera Rating | |||
| Value for money Rating | |||
Full Specifications
General
| Release date | |||
| September 2014 | September 2014 | ||
| Form factor | |||
| Touchscreen | Touchscreen | ||
| Dimensions (mm) | |||
| 153.50 x 78.60 x 8.50 | 151.30 x 82.40 x 8.30 | ||
| Weight (g) | |||
| 176.00 | 174.00 | ||
| Battery capacity (mAh) | |||
| 3220 | 3000 | ||
| Removable battery | |||
| Yes | Yes | ||
| Colours | |||
| - | White, Black | ||
| SAR Value | |||
| NA | NA | ||
Display
| Screen size (inches) | |||
| 5.70 | 5.60 | ||
| Touchscreen | |||
| Yes | Yes | ||
| Resolution | |||
| 1440x2560 pixels | 1600x2560 pixels | ||
| Pixels per inch (PPI) | |||
| 515 | - | ||
Hardware
| Processor | |||
| 2.7 GHz Quad-core | 2.7 GHz Quad-core | ||
| Processor make | |||
| Qualcomm Snapdragon 805 | Qualcomm Snapdragon 805 | ||
| RAM | |||
| 3GB | 3GB | ||
| Internal storage | |||
| 32GB | 32GB | ||
| Expandable storage | |||
| Yes | Yes | ||
| Expandable storage type | |||
| microSD | microSD | ||
| Expandable storage up to (GB) | |||
| 128 | 64 | ||
Camera
| Rear camera | |||
| 16-megapixel | 16-megapixel | ||
| Flash | |||
| Yes | Yes | ||
| Front camera | |||
| 3.7-megapixel | 3.7-megapixel | ||
Software
| Operating System | |||
| Android 4.4 | Android 4.4 | ||
| Skin | |||
| - | TouchWiz | ||
Connectivity
| Wi-Fi | |||
| Yes | Yes | ||
| Wi-Fi standards supported | |||
| 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
| GPS | |||
| Yes | Yes | ||
| Bluetooth | |||
| Yes, v 4.10 | Yes, v 4.10 | ||
| NFC | |||
| Yes | Yes | ||
| Infrared | |||
| Yes | Yes | ||
| Headphones | |||
| 3.5mm | 3.5mm | ||
| FM | |||
| No | No | ||
| Number of SIMs | |||
| 1 | 1 | ||
SIM1
| SIM Type | |||
| Micro-SIM | Micro-SIM | ||
| GSM/CDMA | |||
| GSM | GSM | ||
| 3G | |||
| Yes | Yes | ||
| 4G/LTE | |||
| Yes | Yes | ||
Sensors
| Compass/ Magnetometer | |||
| Yes | Yes | ||
| Proximity sensor | |||
| Yes | Yes | ||
| Accelerometer | |||
| Yes | Yes | ||
| Ambient light sensor | |||
| Yes | Yes | ||
| Gyroscope | |||
| Yes | Yes | ||
| Barometer | |||
| Yes | Yes | ||
| Temperature sensor | |||
| No | No | ||
Related Comparisons
- Compare Samsung Galaxy Note 4 vs. Samsung Galaxy S5
- Compare Samsung Galaxy Note 4 vs. Htc One X
- Compare Samsung Galaxy Note 4 vs. Samsung Galaxy Note 3
- Compare Samsung Galaxy Note 4 vs. Samsung Galaxy Note Edge vs. Samsung Galaxy Note 3
- Compare Samsung Galaxy Note 4 vs. Apple iPhone 5S vs. Samsung Galaxy Note 3
Other Comparisons
- Asus Zenfone 3 Ze520kl vs. Samsung Galaxy A7 2016 vs. LG G4 vs. Samsung Galaxy S6 comparison
- Oppo F1s vs. Samsung Galaxy Note7 vs. Lenovo K5 Note comparison
- Xiaomi Redmi Note 4 vs. Xiaomi Redmi Note 3 vs. Samsung Galaxy J7 comparison
- Gionee S6s vs. Oppo F1s vs. Samsung Galaxy Note7 vs. Apple iPhone 6s Plus comparison
- Xiaomi Redmi Note 4 vs. Motorola Moto G4 Play vs. Xiaomi Mi 4s vs. Xiaomi Redmi Note 3 comparison
Sponsored by Opera










ليست هناك تعليقات:
إرسال تعليق